I-LB-Reliable Factory ikhiqize i-waste plastic crusher
IMICIMBI | ||||||||
Into | LB700/700 | LB700/1000 | LB700/1200 | LB800/1400 | LB800/1600 | LB800/2000 | I-LB1100/1200 | I-LB1100/2400 |
Ububanzi be-rotor | 700 | 700 | 700 | 800 | 800 | 800 | 1100 | 1100 |
Ububanzi be-Rotor | 700 | 1000 | 1200 | 1400 | 1600 | 2000 | 1200 | 2400 |
Inombolo yemimese ye-rotor | 7*2/5*2 | 7*2/9*2 | 7*2/9*2 | 3*2/5*2 | 7*4/9*4 | 7*4/9*4 | 7*2/9*2/11*2 | 7*2/9*2/11*2 |
Inombolo yemimese ye-stater | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2*55/2*75 | 2*55/2*75 |
Usayizi wegumbi | 690*690 | 985*800 | 1150*815 | 1360*910 | 1570*915 | 1960*915 | 144 | 144 |
Amandla emoto | 55 | 90 | 110 | 132 | 160 | 160*2 | 200*2 | 200*2 |
Ubude bomshini | 2250 | 2815 | 2815 | 3100 | 3100 | 2755 | 3115 | 3060 |
Ububanzi bomshini | 1900 | 2060 | 2360 | 2660 | 2860 | 4655 | 2440 | 3830 |
Ubude bomshini | 2950 | 3420 | 3770 | 3820 | 4085 | 4775 | 4430 | 4430 |
Ummese wengxubevange
Ummese we-crusher wekhwalithi ephezulu wesikhathi eside sesevisi. Kuyacaca, ukuthi imimese idlala indima ebalulekile ngokuchoboza Chile kanye nesikhathi sokusebenza somshini. Sisebenzisa i-alloy material yekhwalithi ephezulu ukwenza ummese.
Ukulawula okugxile ekusebenzeni
Idizayini yethu yengqondo yokulawula isuselwe kusiko lokusebenza. Ngokomphumela wangempela wokusebenza, izinkinobho nezinkinobho zokulungisa, ezisetshenziswa njalo, zisethwa endaweni ukuze kube lula ukusebenza komqhubi. Inkomba yamanje ibonisa isimo sokusebenza.
Umklamo wokuhlukanisa onomsindo
Ikhabethe elinomsindo lokuzihlukanisa linganciphisa kakhulu umsindo. Kwenza ngcono isimo sendawo yokusebenza.
UMZIMBA WOMSHINI
Idizayini enobungane yomsebenzisi ye-GH series granulators ivumela ukufinyelela okusheshayo nokulula ekamelweni lokusika ukuze kugcinwe futhi kuhlanzwe.